- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| D122 | Villa | Jávea | 6 | 379 | 35 | €1,450,000 | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| BY-783 | Luxury Villa | Finestrat | 4 | 400 | 46 | €810,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| 1528 | Luxury Villa | Jávea | 5 | 370 | 5 | €1,334,000 | |
| 1529 | Luxury Villa | Jávea | 3 | 380 | 4 | €1,055,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | €795,000 | |
| UDV39 | Villa | Pedreguer | 4 | 400 | 29 | €1,050,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| VIL0012 | Luxury Villa | Finestrat | 3 | 159 | 22 | €795,000 | |
| LUX0022 | Luxury Villa | Finestrat | 3 | 159 | 27 | €840,000 | |
| P190607 | Villa | Dénia | 4 | 275 | 30 | €955,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| CLDX2508 | Villa | Dénia | 4 | 390 | 61 | €626,000 | |
| CLDX2676 | Villa | Dénia | 6 | 500 | 11 | €610,000 | |
| CLDX2692 | Villa | Dénia | 5 | 440 | 25 | €899,000 | |
| CLDX2749 | Apartment | Calpe / Calp | 2 | 90 | 11 | €238,000 | |
| CLDX2847 | Villa | Altea | 4 | 324 | 18 | €3,300,000 | |
| CLDX3007 | Villa | Dénia | 4 | 400 | 18 | €745,000 | |
| CLDX3065 | Countryside property | Valencia | 9 | 1500 | 5 | €2,800,000 | |
| CLDX3067 | Villa | Dénia | 4 | 380 | 62 | €2,200,000 | |
| CLDX3177 | Villa | Calpe / Calp | 3 | 203 | 0 | €350,000 | |
| CLDX4009 | Apartment | Benitachell | 2 | 65 | 7 | €98,000 | |
| CLDX4021 | Urban Plot | Dénia | 2 | €120,000 | |||
| CLDX4060 | Countryside property | Jávea | 3 | 15 | €1,555,000 | ||
| CLDX4097 | Plot | Benitachell | 4 | €110,000 | |||
| CLDX4102 | Countryside property | Adsubia | 4 | 539 | 22 | €695,000 | |
| CLDX4219 | Terraced House | Polop de la Marina | 2 | 95 | 16 | €165,000 | |
| CLDX4287 | Villa | Dénia | 3 | 16 | €520,000 | ||
| CLDX4312 | Villa | Jávea | 5 | 560 | 27 | €1,195,000 | |
| CLDX4327 | Villa | La Nucia | 4 | 210 | 35 | €480,000 | |
| CLDX4339 | Villa | El Albir / L'Albir | 3 | 188 | 7 | €545,000 | |
| CLDX4374 | Villa | Gandía | 3 | 137 | 33 | €420,000 | |
| CLDX4404 | Villa | Polop de la Marina | 3 | 109 | 3 | €375,000 | |
| CLDX4441 | Three-storey apartment | Dénia | 2 | 260 | 5 | €365,000 |
Showing 1 to 39 of 2756