- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX4021 | Urban Plot | Dénia | 2 | €120,000 | |||
| CLDX4495 | Urban Plot | Altea | 4 | €226,000 | |||
| CLDX4496 | Urban Plot | Altea | 4 | €305,000 | |||
| CLDX4695 | Urban Plot | Dénia | 5 | €265,000 | |||
| CLDX4709 | Urban Plot | Moraira | 21 | €331,125 | |||
| CLDX4711 | Urban Plot | Moraira Benimeit | 5 | €300,750 | |||
| CLDX4712 | Urban Plot | Moraira Benimeit | 6 | €304,125 | |||
| CLDX4713 | Urban Plot | Moraira Benimeit | 7 | €304,125 | |||
| CLDX4728 | Urban Plot | Moraira | 5 | €815,000 | |||
| CLDX4842 | Urban Plot | Dénia | 5 | €165,000 | |||
| CLDX4843 | Urban Plot | Dénia | 5 | €124,000 | |||
| Z-ZCBHN0595 | Urban Plot | Finestrat | 3 | 178 | 6 | €825,000 | |
| CLDX4441 | Three-storey apartment | Dénia | 2 | 260 | 5 | €365,000 | |
| Z-DHD07 | Hotels | Calpe / Calp Calpe | 4 | 190 | 19 | €550,000 | |
| Z-DHD05 | Hotels | Calpe / Calp Calpe | 8 | 300 | 19 | €690,000 | |
| CLDX5356 | Hotels | Rafelcofer | 8 | 700 | 63 | €750,000 | |
| CLDX5537c | Hotels | Calpe / Calp Centro | 8 | 36 | €1,150,000 | ||
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01406 | Flat | Finestrat Cala de Finestrat | 2 | 75 | 33 | €300,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| CLDX5060 | Flat | Xeresa | 28 | €109,850 | |||
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| cldx5290 | Flat | Gata de Gorgos | 2 | 119 | 6 | €139,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| CLDX5323 | Flat | Dénia | 3 | 85 | 14 | €132,500 | |
| CLDX5363 | Flat | Beniarjó | 3 | 160 | 49 | €147,000 | |
| CLDX5366 | Flat | Oliva | 4 | 160 | 43 | €186,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| CLDX5530 | Flat | Oliva | 90 | 18 | €132,000 | ||
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | €585,000 | |
| CLDX5542 | Flat | Dénia | 2 | 76 | 28 | €286,000 | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | €288,000 |
Showing 1 to 39 of 2756