- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| CLDX2749 | Apartment | Calpe / Calp | 2 | 90 | 11 | €238,000 | |
| CLDX4009 | Apartment | Benitachell | 2 | 65 | 7 | €98,000 | |
| CLDX4468 | Apartment | Jávea | 3 | 104 | 23 | €329,000 | |
| CLDX4471 | Apartment | Jávea | 3 | 90 | 25 | €322,000 | |
| CLDX4484 | Apartment | Altea | 3 | 112 | 5 | €425,000 | |
| CLO0291 | Apartment | Calpe / Calp | 2 | 87 | 12 | €343,500 | |
| CLO0333 | Apartment | Benidorm | 2 | 113 | 5 | €205,000 | |
| CLO0341 | Apartment | Benidorm | 2 | 113 | 8 | €295,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | €265,000 | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | €290,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| CLO0377 | Apartment | Dénia | 2 | 90 | 12 | €284,000 | |
| CLO0379 | Apartment | Jávea | 2 | 77 | 7 | €265,000 | |
| CLO0380 | Apartment | Jávea | 3 | 98 | 7 | €347,000 | |
| CLO0394 | Apartment | Calpe / Calp | 3 | 119 | 17 | €325,000 | |
| CLO0398 | Apartment | El Albir / L'Albir | 2 | 107 | 9 | €524,500 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | €550,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| cldx4991 | Apartment | Oliva | 3 | 120 | 10 | €189,000 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| Z-ZTB10.275 | Apartment | Benissa Parques Casablanca | 2 | 94 | 17 | €299,000 | |
| 18107 | Apartment | Dénia | 2 | 81 | 11 | €305,000 | |
| 18108 | Apartment | Dénia | 3 | 95 | 11 | €375,000 | |
| CLO0469 | Apartment | Dénia | 2 | 82 | 7 | €355,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 |
Showing 1 to 39 of 2756