- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 294 | Luxury Villa | Benidorm | 4 | 600 | 17 | €8,500,000 | |
| Z-ZCBHN0605 | Villa | Jávea Cap de la Nao | 5 | 605 | 14 | €7,990,000 | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| Z-Z21365 | Villa | Moraira | 5 | 1323 | 13 | €6,050,000 | |
| 1204 | Villa | Benitachell | 5 | 1401 | 11 | €5,428,000 | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| Z-DVDX1103 | Villa | Benissa | 6 | 745 | 50 | €4,750,000 | |
| Z-ZFTA - 3277 | Villa | Benissa | 6 | 745 | 47 | €4,750,000 | |
| Z-ZFTA - 3276 | Villa | Benissa PLAYA COSTA | 6 | 836 | 7 | €4,580,000 | |
| CLO0241 | Villa | Jávea | 4 | 390 | 4 | €4,500,000 | |
| 106NA | Luxury Villa | Benidorm | 4 | 490 | 21 | €4,500,000 | |
| Z-ZFTA - 2050 | Villa | Benidorm PLAYA COSTA | 4 | 491 | 11 | €4,500,000 | |
| Z-ZCBHN0997 | Villa | Jávea | 4 | 676 | 19 | €4,500,000 | |
| Z-ZFTA - 2977 | Villa | Finestrat PLAYA COSTA | 8 | 998 | 50 | €4,450,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| Z-Z21294 | Villa | Moraira | 6 | 1330 | 9 | €4,236,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | €4,200,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| Z-DVD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| Z-ZFTA - 3255 | Villa | Benissa PLAYA COSTA | 4 | 1068 | 12 | €4,200,000 | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | €4,200,000 | |
| Z-ZCP1042 | Villa | Benissa Raco de Galeno | 4 | 1068 | 9 | €4,200,000 | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | €4,200,000 | |
| Z-ZCBHN0606 | Villa | Jávea Portitxol | 4 | 420 | 19 | €4,125,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| CLO0050 | Villa | Jávea | 4 | 700 | 12 | €3,950,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| Z-DVD615 | Villa | Calpe / Calp Calalga | 5 | 650 | 7 | €3,900,000 | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | €3,882,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 |
Showing 1 to 39 of 2756