- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Z-ZFTA - 2491 | Villa | Jávea PRIMERA LINEA | 6 | 390 | 4 | Price: Consult | |
| Z-ZFTA - 2999 | Villa | Jávea PLAYA COSTA | 4 | 388 | 7 | Price: Consult | |
| Z-ZTB20.3503 | Villa | Moraira Moraira | 4 | 335 | 10 | Price: Consult | |
| Z-ZTB40.103 | Commercial property | Llíber Llíber | 1 | 5577 | 3 | Price: Consult | |
| Z-ZFTA - 3082 | Villa | Calpe / Calp SEGUNDA LÍNEA | 5 | 650 | 21 | Price: Consult | |
| Z-ZFTA - 3083 | Villa | Calpe / Calp PLAYA COSTA | 6 | 670 | 6 | Price: Consult | |
| Z-ZTB20.3528 | Villa | Moraira Moraira | 3 | 171 | 5 | Price: Consult | |
| Z-ZTB20.3531 | Villa | Moraira Cometa | 5 | 530 | 4 | Price: Consult | |
| Z-DBD99 | Bungalow | Calpe / Calp La Manzanera | 2 | 93 | 19 | Price: Consult | |
| Z-DVD1049 | Villa | Calpe / Calp Maryvilla | 4 | 380 | 45 | Price: Consult | |
| Z-DVD1063 | Villa | Benissa Cala del Advocat | 3 | 153 | 31 | Price: Consult | |
| Z-DVD1073 | Villa | Calpe / Calp Canuta | 4 | 178 | 50 | Price: Consult | |
| Z-DBD107 | Bungalow | Calpe / Calp LA VALLESA | 3 | 88 | 29 | Price: Consult | |
| Z-DAC56 | Apartment | Calpe / Calp Manzanera | 3 | 112 | 23 | Price: Consult | |
| Z-DAD411 | Apartment | Calpe / Calp | 3 | 115 | 19 | Price: Consult | |
| Z-DPD76 | Plot | Calpe / Calp Empedrola | 8 | Price: Consult | |||
| Z-DBD110 | Bungalow | Calpe / Calp Cometa III | 2 | 67 | 29 | Price: Consult | |
| Z-DADX436 | Apartment | Calpe / Calp Arenal Bol | 2 | 80 | 24 | Price: Consult | |
| Z-DAD436 | Apartment | Calpe / Calp | 2 | 82 | 29 | Price: Consult | |
| Z-DVD1087 | Villa | Calpe / Calp Cometa III | 5 | 370 | 29 | Price: Consult | |
| Z-DVD1092 | Villa | Calpe / Calp Maryvilla | 3 | 193 | 41 | Price: Consult | |
| Z-DBDX72 | Bungalow | Calpe / Calp Tosal de la Cometa | 2 | 142 | 31 | Price: Consult | |
| Z-ZHH1732V | Country House | Teulada Campo | 5 | 515 | 13 | Price: Consult | |
| Z-ZHH2040V | Villa | Benissa Fanadix | 3 | 186 | 3 | Price: Consult | |
| Z-DVDX1106 | Villa | Calpe / Calp | 4 | 155 | 50 | Price: Consult | |
| Z-DAD445 | Apartment | Calpe / Calp Centro | 3 | 87 | 20 | Price: Consult | |
| Z-DAD443 | Apartment | Calpe / Calp | 3 | 72 | 12 | Price: Consult | |
| Z-DAD441 | Apartment | Calpe / Calp | 1 | 59 | 23 | Price: Consult | |
| Z-DADX451 | Apartment | Calpe / Calp | 2 | 82 | 35 | Price: Consult | |
| Z-DVDX1113 | Villa | Benissa | 3 | 126 | 45 | Price: Consult | |
| Z-DVD1112 | Villa | Calpe / Calp Canuta | 5 | 361 | 50 | Price: Consult | |
| Z-DVDX1114 | Villa | Calpe / Calp | 4 | 230 | 50 | Price: Consult | |
| Z-DVC1066 | Villa | Calpe / Calp Canuta Alta | 3 | 210 | 33 | Price: Consult | |
| Z-DBD109 | Bungalow | Calpe / Calp Manzanera | 4 | 115 | 28 | Price: Consult | |
| Z-DADX454 | Apartment | Calpe / Calp LA FOSA | 1 | 53 | 21 | Price: Consult | |
| Z-DVDX1121 | Villa | Calpe / Calp Los Almendros | 3 | 182 | 42 | Price: Consult | |
| Z-DADX453 | Apartment | Calpe / Calp Arenal Bol | 1 | 38 | 15 | Price: Consult | |
| Z-DVD1125 | Villa | Calpe / Calp | 3 | 235 | 50 | Price: Consult | |
| Z-DVD1127 | Villa | Benissa | 3 | 167 | 48 | Price: Consult |
Showing 1 to 39 of 2756