- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| CLDX5368 | Villa | Calpe / Calp | 5 | 600 | 12 | €1,950,000 | |
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | €1,300,000 | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €825,000 | |
| CLDX4838 | Villa | Dénia | 5 | 420 | 32 | €1,050,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| 1118 | Villa | Finestrat | 3 | 390 | 51 | €900,000 | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| CLDX5442C | Villa | Dénia San Nicolas | 4 | 280 | 55 | €1,250,000 | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | €2,100,000 | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | €1,217,000 | |
| CLDX5787c | Villa | Dénia San Nicolas | 3 | 300 | 18 | €695,000 | |
| D123 | Villa | Jávea Adsubia | 5 | 300 | 9 | €1,200,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | €1,250,000 | |
| AD0266 | Penthouse | Calpe / Calp | 2 | 177 | 34 | €1,050,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | €749,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| CLO0315 | Plot | Dénia | 4 | €475,000 | |||
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| UDV39 | Villa | Pedreguer | 4 | 400 | 29 | €1,050,000 | |
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | €1,100,000 | |
| CLDX5526c | Villa | Dénia | 5 | 214 | 70 | €849,000 | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | €425,000 | |
| CLDX2508 | Villa | Dénia | 4 | 390 | 61 | €626,000 | |
| CLDX5356 | Hotels | Rafelcofer | 8 | 700 | 63 | €750,000 | |
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | €1,650,000 | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | €375,000 | |
| CHA0058 | Villa | Benidorm RINCON DE LOIX | 5 | 440 | 43 | €680,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| CLDX5650 | Villa | Altea | 7 | 270 | 66 | €995,000 |
Showing 1 to 39 of 2756