- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX3065 | Countryside property | Valencia | 9 | 1500 | 5 | €2,800,000 | |
| Z-ZTB20.3900E | Plot | Benissa pedramala | 3 | €999,000 | |||
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 | |
| CLDX4804 | Countryside property | Parcent | 10 | 655 | 70 | €1,300,000 | |
| Z-ZFTA - 3288 | Plot | Benissa | 18 | €490,000 | |||
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | €1,400,000 | |
| Z-ZTB40.103 | Commercial property | Llíber Llíber | 1 | 5577 | 3 | Price: Consult | |
| CLDX4102 | Countryside property | Adsubia | 4 | 539 | 22 | €695,000 | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | €369,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| Z-DBIV-BE.G-168 | Plot | Benissa Partida Berdica Blanca | 0 | €325,035 | |||
| Z-DVC965 | Villa | Benissa | 5 | 524 | 16 | €1,890,000 | |
| Z-ZTB20.3624 | Villa | Benissa Benissa | 4 | 472 | 50 | €1,295,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| Z-DPD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| Z-ZFTA - 771 | Villa | Benissa PLAYA COSTA | 5 | 272 | 39 | €1,550,000 | |
| Z-ZHH2174V | Country House | Benissa Campo | 5 | 1094 | 50 | €1,900,000 | |
| Z-ZTB20.3279E | Villa | Benissa Rural | 54 | 8 | €138,000 | ||
| cldx5816C | Country House | Benidoleig | 5 | 155 | 29 | €735,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| Z-ZHH2180V | Villa | Teulada Benimarco | 4 | 460 | 8 | €1,695,000 | |
| Z-ZTB20.3813C | Villa | Teulada Teulada | 4 | 460 | 9 | €1,695,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| Z-DVD1061 | Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| Z-ZTB50.224 | Plot | Benissa Rural | 4 | €165,000 | |||
| Z-ZTB20.3323E | Villa | Benissa Benissa | 1 | 400 | 30 | €680,000 | |
| CLDX5377 | Countryside property | Llocnou de Sant Jeroni | 3 | 256 | 51 | €660,000 | |
| Z-DPD11 | Plot | Benissa LLENES | 13 | €192,000 | |||
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | €1,980,000 | |
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | €1,050,000 | |
| Z-ZTB50.251 | Plot | Benissa Senija | 2 | €150,000 | |||
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| Z-ZFTA - 636 | Villa | Benissa PLAYA COSTA | 6 | 450 | 10 | €1,390,000 | |
| Z-ZFTA - 3322 | Country House | Calpe / Calp PLAYA COSTA | 4 | 500 | 44 | €2,120,000 | |
| CLDX5646 | Villa | Murla | 4 | 223 | 34 | €825,000 | |
| Z-ZHH1732V | Country House | Teulada Campo | 5 | 515 | 13 | Price: Consult | |
| UDV39 | Villa | Pedreguer | 4 | 400 | 29 | €1,050,000 | |
| Z-ZHH961V | Plot | Benissa Campo | 25 | €200,000 |
Showing 1 to 39 of 2756