- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01406 | Flat | Finestrat Cala de Finestrat | 2 | 75 | 33 | €300,000 | |
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| CHA0694 | Villa | Benidorm Cala | 2 | 150 | 11 | €800,000 | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | €250,000 | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| CLDX2749 | Apartment | Calpe / Calp | 2 | 90 | 11 | €238,000 | |
| CLDX4009 | Apartment | Benitachell | 2 | 65 | 7 | €98,000 | |
| CLDX4441 | Three-storey apartment | Dénia | 2 | 260 | 5 | €365,000 | |
| CLDX4468 | Apartment | Jávea | 3 | 104 | 23 | €329,000 | |
| CLDX4471 | Apartment | Jávea | 3 | 90 | 25 | €322,000 | |
| CLDX4484 | Apartment | Altea | 3 | 112 | 5 | €425,000 | |
| CLDX4819 | Duplex | Ondara | 6 | 320 | 18 | €179,000 | |
| CLO0087 | Villa | Benissa | 4 | 707 | 6 | €3,423,000 | |
| CLO0115 | Villa | Altea | 4 | 496 | 7 | €1,895,000 | |
| CLO0131 | Villa | Polop de la Marina | 3 | 168 | 2 | €450,000 | |
| CLO0212 | Penthouse | Dénia | 3 | 93 | 3 | €465,000 | |
| CLO0291 | Apartment | Calpe / Calp | 2 | 87 | 12 | €343,500 | |
| CLO0333 | Apartment | Benidorm | 2 | 113 | 5 | €205,000 | |
| CLO0341 | Apartment | Benidorm | 2 | 113 | 8 | €295,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | €265,000 | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | €290,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | €410,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| CLO0377 | Apartment | Dénia | 2 | 90 | 12 | €284,000 |
Showing 1 to 39 of 2756