- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D005 | Villa | Finestrat | 7 | 900 | 127 | €3,800,000 | |
| CLDX5615 | Town House | Palma de Gandía | 6 | 450 | 121 | €350,000 | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| CLDX5572c | Villa | Oliva playa | 5 | 228 | 113 | €745,000 | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | €749,000 | |
| CC-CanutaN | Villa | Calpe / Calp LA CANUTA | 5 | 210 | 94 | €820,000 | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | €649,000 | |
| CLDX5795 | Penthouse | Dénia | 4 | 195 | 87 | €650,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | €895,000 | |
| CLDX5839 | Villa | Moraira | 4 | 220 | 80 | €750,000 | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | €1,100,000 | |
| CLDX5808c | Villa | Dénia | 3 | 346 | 77 | €860,000 | |
| 7052 | Villa | Pedreguer La Sella | 6 | 530 | 76 | €1,450,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | €1,350,000 | |
| 7084 | Villa | Finestrat Balcon de Finestrat | 3 | 230 | 75 | €799,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CLDX5498c | Villa | Dénia | 6 | 320 | 74 | €650,000 | |
| CLDX5783c | Villa | Dénia | 6 | 579 | 73 | €1,450,000 | |
| JIP-A074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €850,000 | |
| CLDX4804 | Countryside property | Parcent | 10 | 655 | 70 | €1,300,000 | |
| CLDX5526c | Villa | Dénia | 5 | 214 | 70 | €849,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| CLDX5533C | Villa | Benitachell | 3 | 200 | 69 | €750,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| CLDX5576c | Villa | Dénia | 4 | 326 | 68 | €840,000 | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | €350,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | €1,055,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | €725,000 | |
| CLDX5614 | Villa | Benissa | 5 | 292 | 66 | €950,000 |
Showing 1 to 39 of 2756