- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX3177 | Villa | Calpe / Calp | 3 | 203 | 0 | €350,000 | |
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | €581,900 | |
| Z-DBIV-AL.H-032 | Villa | Finestrat Sierra Cortina | 3 | 183 | 0 | €895,000 | |
| Z-DBIV-BE.G-168 | Plot | Benissa Partida Berdica Blanca | 0 | €325,035 | |||
| Z-ZCS10770_AM032 | Villa | Benitachell Cumbre del Sol | 3 | 442 | 0 | €1,602,500 | |
| Z-ZCS10770_HB205 | Villa | Altea Altea | 4 | 416 | 0 | €2,093,650 | |
| Z-ZCS10770_AL025 | Villa | Benitachell Cumbre del Sol | 3 | 596 | 0 | €2,421,000 | |
| Z-ZCS10770_AJ137 | Villa | Benitachell Cumbre del Sol | 3 | 560 | 0 | €2,456,000 | |
| Z-ZCS10770_HC019 | Villa | Altea Altea | 4 | 615 | 0 | €1,972,600 | |
| Z-ZCS10770_AJ090 | Villa | Benitachell Cumbre del Sol | 3 | 539 | 0 | €3,283,000 | |
| Z-ZFTA - 3243 | Apartment | Finestrat PLAYA COSTA | 2 | 88 | 0 | €319,000 | |
| Z-ZFTA - 3245 | Villa | Finestrat PLAYA COSTA | 3 | 330 | 0 | €699,900 | |
| Z-DBIV-BE.H-932 | Villa | Benissa Fanadix | 3 | 289 | 0 | €890,000 | |
| Z-DBIV-CA.H-475 | Villa | Calpe / Calp La Cometa III | 4 | 158 | 0 | €590,000 | |
| Z-DBIV-BE.H-936 | Villa | Benissa La Fustera | 4 | 251 | 0 | €895,000 | |
| Z-ZCS10770_AJ044 | Villa | Benitachell Cumbre del Sol | 3 | 830 | 0 | €3,671,000 | |
| Z-DBIV-BE.H-921 | Villa | Benissa Baladrar | 4 | 782 | 0 | €3,049,000 | |
| Z-DBIV-CA.H-484 | Villa | Calpe / Calp Oltamar | 2 | 97 | 0 | €548,000 | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | €640,000 | |
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | €350,000 | |
| Z-DBIV-BE.H-946 | Villa | Benissa San Jaime | 3 | 228 | 0 | €1,200,000 | |
| Z-DBIV-MT.H-816 | Villa | Moraira LA SABATERA | 4 | 364 | 0 | €1,450,000 | |
| Z-DBIV-CA.H-485 | Villa | Calpe / Calp El Sol | 3 | 230 | 0 | €490,000 | |
| 2911 | Terraced House | Dénia Las Marinas | 2 | 90 | 0 | €328,000 | |
| Z-ZFTA - 3190 | Apartment | Calpe / Calp CENTRO DEL PUEBLO | 3 | 180 | 1 | €313,000 | |
| Z-ZHH2451V | Plot | Moraira Benimeit | 1 | €500,000 | |||
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| Z-ZCP1025 | Plot | Calpe / Calp Maryvilla | 1 | €465,000 | |||
| Z-ZCP1056 | Plot | Jávea | 1 | €695,000 | |||
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | €210,000 | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | €247,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| CLDX4021 | Urban Plot | Dénia | 2 | €120,000 | |||
| CLO0131 | Villa | Polop de la Marina | 3 | 168 | 2 | €450,000 | |
| CLO0245 | Villa | Jávea | 3 | 158 | 2 | €685,000 | |
| CLO0318 | Villa | Dénia | 3 | 232 | 2 | €498,000 | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | €625,000 | |
| cldx4930 | Plot | Moraira | 2 | €150,000 | |||
| cldx4931 | Plot | Moraira | 2 | €140,000 |
Showing 1 to 39 of 2756