- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| Z-ZTB40.103 | Commercial property | Llíber Llíber | 1 | 5577 | 3 | Price: Consult | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 1-DVD1066 | Villa | Calpe / Calp | 4 | 1550 | 6 | €1,590,000 | |
| CLDX3065 | Countryside property | Valencia | 9 | 1500 | 5 | €2,800,000 | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| 1204 | Villa | Benitachell | 5 | 1401 | 11 | €5,428,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| Z-ZTB40.085 | Commercial property | Calpe / Calp Centro Ciudad | 1330 | 13 | €1,050,000 | ||
| Z-Z21294 | Villa | Moraira | 6 | 1330 | 9 | €4,236,000 | |
| Z-Z21365 | Villa | Moraira | 5 | 1323 | 13 | €6,050,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| Z-ZVILLA LUXORA | Villa | Moraira | 4 | 1200 | 16 | €2,195,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | €3,500,000 | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | €4,200,000 | |
| Z-ZHH2174V | Country House | Benissa Campo | 5 | 1094 | 50 | €1,900,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| Z-ZFTA - 2970 | Villa | Calpe / Calp PLAYA COSTA | 4 | 1089 | 17 | €3,000,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| Z-DVD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| Z-ZFTA - 3255 | Villa | Benissa PLAYA COSTA | 4 | 1068 | 12 | €4,200,000 | |
| Z-ZCP1042 | Villa | Benissa Raco de Galeno | 4 | 1068 | 9 | €4,200,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| CLO0326 | Villa | Dénia | 4 | 1017 | 6 | €1,030,000 | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | €1,280,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| Z-ZFTA - 2977 | Villa | Finestrat PLAYA COSTA | 8 | 998 | 50 | €4,450,000 | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | €2,950,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| CLO0474 | Luxury Villa | Finestrat | 8 | 998 | 7 | €2,950,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 1206 | Villa | Benitachell | 3 | 965 | 9 | €3,671,000 | |
| Z-ZFTA - 3214 | Commercial property | Calpe / Calp | 950 | 8 | €830,000 | ||
| CLDX5859c | Villa | Calpe / Calp Maryvilla | 4 | 950 | 57 | €1,099,000 | |
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 |
Showing 1 to 39 of 2756