- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLO0495 | Villa | Pedreguer La Solana | 15 | 133 | 13 | €630,000 | |
| Z-DVC1026 | Villa | Calpe / Calp COSTERES | 12 | 480 | 50 | €1,260,000 | |
| CHA5474 | Villa | Llíber Llíber | 12 | 670 | 53 | €1,550,000 | |
| Z-ZFTA - 2272 | Villa | Calpe / Calp PLAYA COSTA | 12 | 800 | 10 | €1,500,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| CLDX4804 | Countryside property | Parcent | 10 | 655 | 70 | €1,300,000 | |
| 1-DVC1024 | Villa | Moraira | 10 | 350 | 19 | €895,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| CLDX3065 | Countryside property | Valencia | 9 | 1500 | 5 | €2,800,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| Z-ZTB20.3394 | Villa | Benissa Benissa Costa | 9 | 400 | 32 | €995,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | €2,000,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| Z-ZFTA - 2977 | Villa | Finestrat PLAYA COSTA | 8 | 998 | 50 | €4,450,000 | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | €2,950,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| CLO0474 | Luxury Villa | Finestrat | 8 | 998 | 7 | €2,950,000 | |
| 1-20.3566 | Villa | Moraira | 8 | 266 | 26 | €795,000 | |
| 1-20.3567 | Villa | Moraira | 8 | 230 | 34 | €1,150,000 | |
| Z-DVD751 | Villa | Benissa Benimarraig | 8 | 379 | 49 | €750,000 | |
| Z-DHD05 | Hotels | Calpe / Calp Calpe | 8 | 300 | 19 | €690,000 | |
| CLDX5356 | Hotels | Rafelcofer | 8 | 700 | 63 | €750,000 | |
| Z-ZHH2287V | Country House | Teulada Campo | 8 | 411 | 50 | €1,549,000 | |
| Z-DVC1048 | Villa | Calpe / Calp Cometa III | 8 | 617 | 17 | €790,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 | |
| CLDX5537c | Hotels | Calpe / Calp Centro | 8 | 36 | €1,150,000 | ||
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | €889,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| CLDX5568c | Countryside property | Moraira | 8 | 400 | 61 | €1,549,000 | |
| Z-ZFTA - 3233 | Villa | Calpe / Calp | 8 | 648 | 46 | €1,450,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| Z-ZFTA - 2677 | Town House | Calpe / Calp Centro | 8 | 405 | 7 | €410,000 | |
| Z-ZCP1080 | Villa | Dénia | 8 | 579 | 50 | €1,450,000 | |
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | €737,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 |
Showing 1 to 39 of 2756