- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX4021 | Urban Plot | Dénia | 2 | €120,000 | |||
| CLDX4097 | Plot | Benitachell | 4 | €110,000 | |||
| CLDX4492 | Plot | Altea URB. SANTA CLARA | 4 | €205,000 | |||
| CLDX4495 | Urban Plot | Altea | 4 | €226,000 | |||
| CLDX4496 | Urban Plot | Altea | 4 | €305,000 | |||
| CLDX4695 | Urban Plot | Dénia | 5 | €265,000 | |||
| CLDX4709 | Urban Plot | Moraira | 21 | €331,125 | |||
| CLDX4711 | Urban Plot | Moraira Benimeit | 5 | €300,750 | |||
| CLDX4712 | Urban Plot | Moraira Benimeit | 6 | €304,125 | |||
| CLDX4713 | Urban Plot | Moraira Benimeit | 7 | €304,125 | |||
| CLDX4728 | Urban Plot | Moraira | 5 | €815,000 | |||
| CLDX4735 | Plot | Dénia Las Rotas | 5 | €1,220,000 | |||
| CLDX4749 | Plot | Jávea | 5 | €160,000 | |||
| CLDX4750 | Plot | Jávea | 12 | €160,000 | |||
| CLDX4794 | Plot | Dénia MARQUESA VI | 4 | €165,000 | |||
| CLDX4795 | Plot | Dénia MARQUESA VI | 5 | €175,000 | |||
| CLDX4796 | Plot | Dénia MARQUESA VI | 4 | €175,000 | |||
| CLDX4797 | Plot | Dénia MARQUESA VI | 9 | €175,000 | |||
| CLDX4798 | Plot | Dénia MARQUESA VI | 8 | €175,000 | |||
| CLDX4842 | Urban Plot | Dénia | 5 | €165,000 | |||
| CLDX4843 | Urban Plot | Dénia | 5 | €124,000 | |||
| CLO0315 | Plot | Dénia | 4 | €475,000 | |||
| cldx4930 | Plot | Moraira | 2 | €150,000 | |||
| cldx4931 | Plot | Moraira | 2 | €140,000 | |||
| CLDX4932 | Plot | Teulada | 3 | €95,000 | |||
| Z-ZFTA - 2769 | Plot | Altea PLAYA COSTA | 4 | €478,000 | |||
| Z-ZFTA - 2770 | Plot | Altea PLAYA COSTA | 7 | €3,000,000 | |||
| cldx4995 | Plot | Dénia | 7 | €147,000 | |||
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | €1,750,000 | ||
| CLDX5022 | Plot | Dénia | 10 | €899,000 | |||
| Z-ZFTA - 2987 | Plot | Jávea PLAYA COSTA | 13 | €1,950,000 | |||
| Z-ZFTA - 2989 | Plot | Moraira | 13 | €386,400 | |||
| CLDX5060 | Flat | Xeresa | 28 | €109,850 | |||
| Z-ZTB50.248 | Plot | Benissa Montemar | 4 | €195,000 | |||
| CLDX5100 | Commercial property | Jávea | 62 | 5 | €105,000 | ||
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | €268,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| cldx5152 | Plot | Dénia GALERETES | 3 | €202,000 | |||
| Z-ZTB50.251 | Plot | Benissa Senija | 2 | €150,000 |
Showing 1 to 39 of 2756