- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 39 of 2756
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1003MATEX | Villa | Moraira | 4 | 210 | 28 | €615,000 | |
| Z-ZCBHN0576 | Apartment | Dénia | 2 | 76 | 24 | €355,000 | |
| Z-ZCBHN0493 | Villa | Finestrat | 3 | 240 | 23 | €1,200,000 | |
| Z-DVD1120 | Villa | Calpe / Calp Oltamar | 3 | 256 | 50 | €675,000 | |
| Z-DBIV-MT.H-804 | Villa | Moraira Benimeit | 3 | 286 | 7 | €1,095,000 | |
| Z-DBIV-BX.H-183 | Villa | Benitachell Cumbre del Sol | 4 | 449 | 7 | €1,687,000 | |
| Z-DBIV-CA.H-471 | Villa | Calpe / Calp COSTERES | 3 | 200 | 17 | €725,000 | |
| Z-DBIV-MT.G-189 | Plot | Moraira Cap Blanc | 9 | €250,000 | |||
| Z-DBIV-AL.H-038 | Villa | Polop de la Marina | 3 | 241 | 18 | €470,000 | |
| Z-DBIV-MT.H-809 | Villa | Moraira LA SABATERA | 4 | 430 | 8 | €2,300,000 | |
| Z-DBIV-BE.H-932 | Villa | Benissa Fanadix | 3 | 289 | 0 | €890,000 | |
| Z-DBIV-CA.H-474 | Villa | Calpe / Calp Pla Roig | 3 | 249 | 10 | €1,525,000 | |
| Z-DBIV-CA.H-475 | Villa | Calpe / Calp La Cometa III | 4 | 158 | 0 | €590,000 | |
| Z-DBIV-CA.H-477 | Villa | Calpe / Calp Pla Roig | 3 | 139 | 5 | €1,190,000 | |
| Z-DBIV-BE.H-934 | Villa | Benissa Raco de Galeno | 4 | 436 | 8 | €2,450,000 | |
| Z-DBIV-BE.H-935 | Villa | Benissa La Fustera | 4 | 269 | 11 | €2,175,000 | |
| Z-DBIV-CA.H-484 | Villa | Calpe / Calp Oltamar | 2 | 97 | 0 | €548,000 | |
| Z-DBIV-BE.H-946 | Villa | Benissa San Jaime | 3 | 228 | 0 | €1,200,000 | |
| Z-DVD940 | Villa | Altea | 4 | 489 | 13 | €1,950,000 | |
| Z-DVD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | €2,200,000 | |
| Z-DVD948 | Villa | Calpe / Calp Maryvilla | 4 | 427 | 10 | €1,550,000 | |
| Z-DVD1140 | Villa | Calpe / Calp Maryvilla | 4 | 220 | 39 | €495,000 | |
| Z-DPD41 | Plot | Calpe / Calp Empedrola II | 7 | €135,000 | |||
| Z-DVD618 | Villa | Calpe / Calp Maryvilla | 6 | 670 | 11 | €2,000,000 | |
| Z-DVDX1042 | Villa | Calpe / Calp Carrio Alto | 4 | 279 | 50 | €649,000 | |
| Z-DVDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 50 | €639,000 | |
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | €849,000 | |
| Z-DVDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 50 | €425,000 | |
| Z-DVD1134 | Villa | Calpe / Calp | 4 | 452 | 42 | €999,900 | |
| Z-ZTB20.4023 | Villa | Benissa San Jaime | 4 | 256 | 16 | €1,670,000 | |
| Z-ZTB20.4015 | Villa | Pedreguer Pedreguer | 3 | 200 | 11 | €710,000 | |
| Z-ZTB20.3394 | Villa | Benissa Benissa Costa | 9 | 400 | 32 | €995,000 | |
| Z-ZTB10.178 | Apartment | Moraira Moraira | 1 | 50 | 10 | €199,000 | |
| Z-ZFTA - 3263 | Villa | Calpe / Calp PLAYA COSTA | 4 | 104 | 29 | €372,500 | |
| 102 | Villa | Benissa | 4 | 520 | 13 | €1,350,000 | |
| CHA0001 | Villa | Pedreguer | 7 | 330 | 53 | €230,000 | |
| AP0277 | Apartment | Benidorm | 3 | 75 | 12 | €225,000 | |
| 0725bres | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 111 | 29 | €575,000 | |
| CAA1022 | Apartment | Calpe / Calp | 2 | 91 | 14 | €335,000 |
Showing 1 to 39 of 2756